![]() |
|
0 % Discussion
Details
Round | 1 |
Proposed share | 5 % |
Bonds | 50 000 |
Refinancing 1 of march 2014 | Closed |
Ends 31 of december 2013 | Closed |
Expected lever | x 60 |
Limit of bonds | 300 |
Published | 29 of march 2013 |
No replies yet
![]() |
|
Round | 1 |
Proposed share | 5 % |
Bonds | 50 000 |
Refinancing 1 of march 2014 | Closed |
Ends 31 of december 2013 | Closed |
Expected lever | x 60 |
Limit of bonds | 300 |
Published | 29 of march 2013 |
No replies yet